Maximum power (hp/kW) 156/114.9 164/120.8 171/125.8 156/114.9 164/120.8 176/129.5 188/138.5 207/152.3 212 /156.2   
Homologated power (2000/25/EC) at rated engine speed (hp/kW) 149/109.5 157/115.1 163/119.9 149/109.5 157/115.1 169/124.4 181/133 196/144.4 201/147.6   
Maximum torque (Nm) 663 699 699 663 699 739 818 850 889   
Cylinders / displacement (n°/cc) 4/4038 4/4038 4/4038 6/6057 6/6057 6/6057 6/6057 6/6057 6/6057   
Lifting capacity (kg) 9700 9700 9700 9700 9700 9700 9700 9700 9700   
Minimum width (mm) 2456-2720 2456-2720 2456-2720 2456-2720 2456-2720 2486-2720 2486-2720 2486-2720 2486-2541   
Weight with cab (kg) 7080-7480 7080-7480 7080-7480 7200-7600 7200-7600 7200-7600 7200-7600 7930-8330 7930-8330   

Stay in touch

Receive news and notification of initiatives and promotions