The Lamborghini Spire F VRT isn't just the most attractive and technologically advanced specialised tractor on the market, it's also the most powerful, the most productive and the best performing. Thanks to the VRT transmission, FARMotion engine, efficient hydraulic system with 100 l/min Load Sensing pump, optimum comfort of the new cabs and the new MaxCom armrest, it's undoubtedly the best in its class.
| 90 | 100 | 90.4 | 105 | 115 | |
| Maximum power (hp/kW) | 88/65 | 97/71 | 88/65 | 102/75 | 113/83 |
| Homologated power (2000/25/EC) at rated engine speed (hp/kW) | 83/61,5 | 91/67 | 84/61,8 | 97/71,5 | 107/79 |
| Maximum torque (Nm) | 354 | 369 | 354 | 408 | 435 |
| Cylinders / displacement (n°/cc) | 3 / 2.887 | 3 / 2.887 | 4/3.849 | 4/3.849 | 4/3.849 |
| Lifting capacity (kg) | 2600 | 2600 | 2600 | 2600 | 2600 |
| Minimum width (mm) | 1588 | ||||
| Weight with cab (kg) | 3600 | 3600 | 3800 | 3800 | 3800 |

