By nature, a Lamborghini tractor has stylish looks that could never be mistaken for anything other than a Lamborghini. But above and beyond its unrivalled elegance, the Spire Trend also boasts state of the art technology conceived for efficiency and reliability, with new 3 cylinder FARMotion engines, a highly efficient transmission, an all-new driver station layout and many other innovative new features.
| 70 | 80 | 90 | 100 | |
| Maximum power (hp/kW) | 65/48 | 75/55,4 | 88/65 | 97/71 |
| Homologated power (2000/25/EC) at rated engine speed (hp/kW) | 65/48 | 75/55,4 | 84/61,6 | 92/67,3 |
| Maximum torque (Nm) | 292 | 342 | 354 | 369 |
| Cylinders / displacement (n°/cc) | 3/2887 | |||
| Lifting capacity (kg) | 2500(STD) / 3500 (OPT) | 2500(STD) / 3500 (OPT) | 2500(STD) / 3500 (OPT) | 2500(STD) / 3500 (OPT) |
| Minimum width (mm) | 1795-1882 | 1795-1882 | 1795-1882 | 1795-1882 |
| Weight with cab (kg) | 3200 | 3200 | 3200 | 3200 |
