Maximum power (hp/kW) 116/85 126/93 136/100 116/85 126/93 136/100   
Homologated power (2000/25/EC) at rated engine speed (hp/kW) 110/80.6 120/88.2 129/94.9 110/80.6 120/88.2 129/94.9   
Maximum torque (Nm) 462 506 544 462 506 544   
Cylinders / displacement (n°/cc) 4/3.849 4/3.849 4/3.849 4/3.849 4/3.849 4/3.849   
Lifting capacity (kg) 5.000 5.000 - 5.000 5.000 -   
Minimum width (mm) 2.063 2.147 2.147 2.063 2.147 2.147   
Weight with cab (kg) 5.300 5.600 5.600 5.500 5.800 5.800   

Stay in touch

Receive news and notification of initiatives and promotions